The below numbers are provided by our hosting company and represent standard information.
Month | Unique visitors | Number of visits | Page Views | Hits |
Jan 2013 | 17,766 | 47,000 | 416,585 | 878,942 |
Feb 2013 | 15,538 | 40,628 | 294,241 | 627,279 |
Mar 2013 | 19,633 | 54,302 | 359,097 | 856,500 |
Apr 2013 | 20,976 | 54,224 | 315,355 | 828,300 |
May 2013 | 18,310 | 43,152 | 233,418 | 621,336 |
Jun 2013 | 17,408 | 39,994 | 182,422 | 611,284 |
Jul 2013 | 18,532 | 53,440 | 216,281 | 833,138 |
Aug 2013 | 24,987 | 69,942 | 262,475 | 1,433,816 |
Sep 2013 | 20,457 | 62,614 | 270,964 | 892,814 |
Oct 2013 | 19,303 | 49,993 | 192,582 | 704,312 |
Nov 2013 | 22,013 | 54,359 | 241,810 | 836,699 |
Dec 2013 | 45,264 | 101,399 | 439,415 | 2,098,123 |
Total | 260,187 | 671,047 | 3,424,645 | 11,222,543 |
|
Also check Year 2012 Analytics
The below numbers are provided by our hosting company and represent standard information.
Month | Unique visitors | Number of visits | Page Views | Hits |
Jan 2013 | 17,766 | 47,000 | 416,585 | 878,942 |
Feb 2013 | 15,538 | 40,628 | 294,241 | 627,279 |
Mar 2013 | 19,633 | 54,302 | 359,097 | 856,500 |
Apr 2013 | 20,976 | 54,224 | 315,355 | 828,300 |
May 2013 | 18,310 | 43,152 | 233,418 | 621,336 |
Jun 2013 | 17,408 | 39,994 | 182,422 | 611,284 |
Jul 2013 | 18,532 | 53,440 | 216,281 | 833,138 |
Aug 2013 | 24,987 | 69,942 | 262,475 | 1,433,816 |
Sep 2013 | 20,457 | 62,614 | 270,964 | 892,814 |
Oct 2013 | 19,303 | 49,993 | 192,582 | 704,312 |
Nov 2013 | 22,013 | 54,359 | 241,810 | 836,699 |
Dec 2013 | 45,264 | 101,399 | 439,415 | 2,098,123 |
Total | 260,187 | 671,047 | 3,424,645 | 11,222,543 |
|
Also check Year 2012 Analytics