The below numbers are provided by our hosting company and represent standard information.
| Countries | Visits | ||
|---|---|---|---|
| United States | 571,723 | ||
| Canada | 505,382 | ||
| Russian Federation | 206,127 | ||
| Armenia | 96,866 | ||
| Germany | 80,058 | ||
| France | 68,585 | ||
| Great Britain | 66,134 | ||
| Switzerland | 54,004 | ||
| Ukraine | 40,729 | ||
| European country | 34,043 | ||
| Lebanon | 32,891 | ||
| Czech Republic | 28,982 | ||
| Australia | 24,103 | ||
| Turkey | 16,137 | ||
| Netherlands | 15,547 | ||
| Brazil | 14,659 | ||
| Austria | 13,002 | ||
| Cyprus | 10,844 | ||
| Japan | 10,608 | ||
| Singapore | 10,435 | ||
| Ireland | 10,345 | ||
| Indonesia | 9,607 | ||
| Romania | 9,455 | ||
| Spain | 8,457 | ||
| Poland | 8,353 | ||
| China | 8,198 | ||
| Italy | 7,859 | ||
| Puerto Rico | 7,771 | ||
| United Arab Emirates | 7,497 | ||
| India | 7,146 | ||
| Iran | 6,557 | ||
| Sweden | 6,555 | ||
| Hong Kong | 6,397 | ||
| Argentina | 6,011 | ||
| Israel | 4,588 | ||
| Latvia | 4,462 | ||
| Azerbaidjan | 4,429 | ||
| South Korea | 4,243 | ||
| Greece | 4,128 | ||
| Belgium | 3,792 | ||
| Syria | 3,720 | ||
| Moldova | 3,650 | ||
| Taiwan | 3,334 | ||
| Hungary | 3,239 | ||
| Nigeria | 3,170 | ||
| South Africa | 2,723 | ||
| Mexico | 2,646 | ||
| Luxembourg | 2,573 | ||
| Egypt | 2,412 | ||
| Saudi Arabia | 2,227 | ||
| Thailand | 2,194 | ||
| Colombia | 2,088 | ||
| Norway | 2,032 | ||
| Georgia | 2,008 | ||
| Philippines | 1,987 | ||
| Malaysia | 1,974 | ||
| Kuwait | 1,974 | ||
| Denmark | 1,772 | ||
| Bulgaria | 1,697 | ||
| Portugal | 1,404 | ||
| Macedonia | 1,396 | ||
| Jordan | 1,384 | ||
| Qatar | 1,296 | ||
| Senegal | 1,045 | ||
| Venezuela | 1,003 | ||
| Uruguay | 981 | ||
| Pakistan | 949 | ||
| Vietnam | 908 | ||
| Iraq | 844 | ||
| Ecuador | 820 | ||
| Finland | 796 | ||
| Chile | 782 | ||
| Belarus | 753 | ||
| New Zealand | 720 | ||
| Lithuania | 702 | ||
| Croatia | 645 | ||
| Costa Rica | 642 | ||
| Estonia | 599 | ||
| Ethiopia | 567 | ||
| Republic of Serbia | 546 | ||
| Peru | 479 | ||
| Slovak Republic | 454 | ||
| Iceland | 444 | ||
| Kazakhstan | 434 | ||
| Nepal | 433 | ||
| Morocco | 388 | ||
| Uzbekistan | 383 | ||
| Bangladesh | 382 | ||
| Palestinian Territories | 352 | ||
| Dominican Republic | 336 | ||
| Ivory Coast (Cote D’Ivoire) | 331 | ||
| Kenya | 307 | ||
| Slovenia | 293 | ||
| Ghana | 279 | ||
| Algeria | 267 | ||
| Sri Lanka | 242 | ||
| Bahrain | 238 | ||
| Macau | 228 | ||
| Cambodia | 218 | ||
| Honduras | 198 | ||
| Guatemala | 194 | ||
| Bosnia-Herzegovina | 186 | ||
| Zimbabwe | 147 | ||
| Albania | 139 | ||
| Tunisia | 138 | ||
| Panama | 94 | ||
| Uganda | 88 | ||
| Zambia | 85 | ||
| Monaco | 81 | ||
| Mongolia | 78 | ||
| Mauritius | 76 | ||
| Nicaragua | 76 | ||
| Oman | 75 | ||
| Bolivia | 73 | ||
| Malta | 71 | ||
| Paraguay | 71 | ||
| Sudan | 66 | ||
| Kyrgyzstan | 64 | ||
| Jamaica | 53 | ||
| Yemen | 52 | ||
| Cuba | 51 | ||
| Cameroon | 50 | ||
| Benin | 49 | ||
| Laos | 48 | ||
| Trinidad and Tobago | 46 | ||
| Burkina Faso | 42 | ||
| Tanzania | 39 | ||
| Togo | 36 | ||
| Maldives | 34 | ||
| Rwanda | 32 | ||
| Gambia | 32 | ||
| Botswana | 27 | ||
| Barbados | 27 | ||
| Tadjikistan | 27 | ||
| Afghanistan | 26 | ||
| Mozambique | 26 | ||
| Liechtenstein | 23 | ||
| Haiti | 22 | ||
| New Caledonia (French) | 21 | ||
| El Salvador | 21 | ||
| Brunei Darussalam | 21 | ||
| Burundi | 20 | ||
| Jersey | 19 | ||
| Faroe Islands | 17 | ||
| Polynesia (French) | 15 | ||
| Djibouti | 14 | ||
| Myanmar | 12 | ||
| Grenada | 12 | ||
| Angola | 10 | ||
| Aruba | 10 | ||
| Netherlands Antilles | 10 | ||
| Fiji | 9 | ||
| Turkmenistan | 8 | ||
| Papua New Guinea | 8 | ||
| Madagascar | 8 | ||
| Gibraltar | 7 | ||
| Namibia | 7 | ||
| Bahamas | 6 | ||
| Cape Verde | 6 | ||
| Vatican City State | 5 | ||
| Montenegro | 5 | ||
| Bermuda | 5 | ||
| Belize | 5 | ||
| Andorra | 5 | ||
| Tonga | 4 | ||
| Swaziland | 4 | ||
| Niger | 3 | ||
| Guam (USA) | 3 | ||
| Equatorial Guinea | 2 | ||
| Libya | 2 | ||
| American Samoa | 2 | ||
| Seychelles | 2 | ||
| Guyana | 2 | ||
| San Marino | 2 | ||
| Greenland | 1 | ||
| Lesotho | 1 | ||
| Antigua and Barbuda | 1 | ||
| Mali | 1 | ||
| Malawi | 1 | ||
| Cayman Islands | 1 |
Monthly history
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2011 | 10,804 | 25,404 | 203,656 | 812,897 | 15.44 GB |
| Feb 2011 | 11,425 | 26,489 | 197,057 | 727,492 | 17.54 GB |
| Mar 2011 | 9,617 | 23,542 | 158,339 | 618,558 | 18.22 GB |
| Apr 2011 | 11,798 | 27,577 | 212,967 | 902,997 | 26.78 GB |
| May 2011 | 10,153 | 23,830 | 133,241 | 696,691 | 14.32 GB |
| Jun 2011 | 12,138 | 28,831 | 203,612 | 837,949 | 18.41 GB |
| Jul 2011 | 11,020 | 27,605 | 191,772 | 823,301 | 17.65 GB |
| Aug 2011 | 11,173 | 27,876 | 185,823 | 825,848 | 23.73 GB |
| Sep 2011 | 12,645 | 29,253 | 143,868 | 795,828 | 18.53 GB |
| Oct 2011 | 6,613 | 19,125 | 166,389 | 419,283 | 15.48 GB |
| Nov 2011 | 12,790 | 27,178 | 135,743 | 181,349 | 9.85 GB |
| Dec 2011 | 12,540 | 32,084 | 179,992 | 724,882 | 21.35 GB |
| Total | 132,716 | 318,794 | 2,112,459 | 8,367,075 | 217.30 GB |
The below numbers are provided by our hosting company and represent standard information.
| Countries | Visits | ||
|---|---|---|---|
| United States | 571,723 | ||
| Canada | 505,382 | ||
| Russian Federation | 206,127 | ||
| Armenia | 96,866 | ||
| Germany | 80,058 | ||
| France | 68,585 | ||
| Great Britain | 66,134 | ||
| Switzerland | 54,004 | ||
| Ukraine | 40,729 | ||
| European country | 34,043 | ||
| Lebanon | 32,891 | ||
| Czech Republic | 28,982 | ||
| Australia | 24,103 | ||
| Turkey | 16,137 | ||
| Netherlands | 15,547 | ||
| Brazil | 14,659 | ||
| Austria | 13,002 | ||
| Cyprus | 10,844 | ||
| Japan | 10,608 | ||
| Singapore | 10,435 | ||
| Ireland | 10,345 | ||
| Indonesia | 9,607 | ||
| Romania | 9,455 | ||
| Spain | 8,457 | ||
| Poland | 8,353 | ||
| China | 8,198 | ||
| Italy | 7,859 | ||
| Puerto Rico | 7,771 | ||
| United Arab Emirates | 7,497 | ||
| India | 7,146 | ||
| Iran | 6,557 | ||
| Sweden | 6,555 | ||
| Hong Kong | 6,397 | ||
| Argentina | 6,011 | ||
| Israel | 4,588 | ||
| Latvia | 4,462 | ||
| Azerbaidjan | 4,429 | ||
| South Korea | 4,243 | ||
| Greece | 4,128 | ||
| Belgium | 3,792 | ||
| Syria | 3,720 | ||
| Moldova | 3,650 | ||
| Taiwan | 3,334 | ||
| Hungary | 3,239 | ||
| Nigeria | 3,170 | ||
| South Africa | 2,723 | ||
| Mexico | 2,646 | ||
| Luxembourg | 2,573 | ||
| Egypt | 2,412 | ||
| Saudi Arabia | 2,227 | ||
| Thailand | 2,194 | ||
| Colombia | 2,088 | ||
| Norway | 2,032 | ||
| Georgia | 2,008 | ||
| Philippines | 1,987 | ||
| Malaysia | 1,974 | ||
| Kuwait | 1,974 | ||
| Denmark | 1,772 | ||
| Bulgaria | 1,697 | ||
| Portugal | 1,404 | ||
| Macedonia | 1,396 | ||
| Jordan | 1,384 | ||
| Qatar | 1,296 | ||
| Senegal | 1,045 | ||
| Venezuela | 1,003 | ||
| Uruguay | 981 | ||
| Pakistan | 949 | ||
| Vietnam | 908 | ||
| Iraq | 844 | ||
| Ecuador | 820 | ||
| Finland | 796 | ||
| Chile | 782 | ||
| Belarus | 753 | ||
| New Zealand | 720 | ||
| Lithuania | 702 | ||
| Croatia | 645 | ||
| Costa Rica | 642 | ||
| Estonia | 599 | ||
| Ethiopia | 567 | ||
| Republic of Serbia | 546 | ||
| Peru | 479 | ||
| Slovak Republic | 454 | ||
| Iceland | 444 | ||
| Kazakhstan | 434 | ||
| Nepal | 433 | ||
| Morocco | 388 | ||
| Uzbekistan | 383 | ||
| Bangladesh | 382 | ||
| Palestinian Territories | 352 | ||
| Dominican Republic | 336 | ||
| Ivory Coast (Cote D’Ivoire) | 331 | ||
| Kenya | 307 | ||
| Slovenia | 293 | ||
| Ghana | 279 | ||
| Algeria | 267 | ||
| Sri Lanka | 242 | ||
| Bahrain | 238 | ||
| Macau | 228 | ||
| Cambodia | 218 | ||
| Honduras | 198 | ||
| Guatemala | 194 | ||
| Bosnia-Herzegovina | 186 | ||
| Zimbabwe | 147 | ||
| Albania | 139 | ||
| Tunisia | 138 | ||
| Panama | 94 | ||
| Uganda | 88 | ||
| Zambia | 85 | ||
| Monaco | 81 | ||
| Mongolia | 78 | ||
| Mauritius | 76 | ||
| Nicaragua | 76 | ||
| Oman | 75 | ||
| Bolivia | 73 | ||
| Malta | 71 | ||
| Paraguay | 71 | ||
| Sudan | 66 | ||
| Kyrgyzstan | 64 | ||
| Jamaica | 53 | ||
| Yemen | 52 | ||
| Cuba | 51 | ||
| Cameroon | 50 | ||
| Benin | 49 | ||
| Laos | 48 | ||
| Trinidad and Tobago | 46 | ||
| Burkina Faso | 42 | ||
| Tanzania | 39 | ||
| Togo | 36 | ||
| Maldives | 34 | ||
| Rwanda | 32 | ||
| Gambia | 32 | ||
| Botswana | 27 | ||
| Barbados | 27 | ||
| Tadjikistan | 27 | ||
| Afghanistan | 26 | ||
| Mozambique | 26 | ||
| Liechtenstein | 23 | ||
| Haiti | 22 | ||
| New Caledonia (French) | 21 | ||
| El Salvador | 21 | ||
| Brunei Darussalam | 21 | ||
| Burundi | 20 | ||
| Jersey | 19 | ||
| Faroe Islands | 17 | ||
| Polynesia (French) | 15 | ||
| Djibouti | 14 | ||
| Myanmar | 12 | ||
| Grenada | 12 | ||
| Angola | 10 | ||
| Aruba | 10 | ||
| Netherlands Antilles | 10 | ||
| Fiji | 9 | ||
| Turkmenistan | 8 | ||
| Papua New Guinea | 8 | ||
| Madagascar | 8 | ||
| Gibraltar | 7 | ||
| Namibia | 7 | ||
| Bahamas | 6 | ||
| Cape Verde | 6 | ||
| Vatican City State | 5 | ||
| Montenegro | 5 | ||
| Bermuda | 5 | ||
| Belize | 5 | ||
| Andorra | 5 | ||
| Tonga | 4 | ||
| Swaziland | 4 | ||
| Niger | 3 | ||
| Guam (USA) | 3 | ||
| Equatorial Guinea | 2 | ||
| Libya | 2 | ||
| American Samoa | 2 | ||
| Seychelles | 2 | ||
| Guyana | 2 | ||
| San Marino | 2 | ||
| Greenland | 1 | ||
| Lesotho | 1 | ||
| Antigua and Barbuda | 1 | ||
| Mali | 1 | ||
| Malawi | 1 | ||
| Cayman Islands | 1 |
Monthly history
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2011 | 10,804 | 25,404 | 203,656 | 812,897 | 15.44 GB |
| Feb 2011 | 11,425 | 26,489 | 197,057 | 727,492 | 17.54 GB |
| Mar 2011 | 9,617 | 23,542 | 158,339 | 618,558 | 18.22 GB |
| Apr 2011 | 11,798 | 27,577 | 212,967 | 902,997 | 26.78 GB |
| May 2011 | 10,153 | 23,830 | 133,241 | 696,691 | 14.32 GB |
| Jun 2011 | 12,138 | 28,831 | 203,612 | 837,949 | 18.41 GB |
| Jul 2011 | 11,020 | 27,605 | 191,772 | 823,301 | 17.65 GB |
| Aug 2011 | 11,173 | 27,876 | 185,823 | 825,848 | 23.73 GB |
| Sep 2011 | 12,645 | 29,253 | 143,868 | 795,828 | 18.53 GB |
| Oct 2011 | 6,613 | 19,125 | 166,389 | 419,283 | 15.48 GB |
| Nov 2011 | 12,790 | 27,178 | 135,743 | 181,349 | 9.85 GB |
| Dec 2011 | 12,540 | 32,084 | 179,992 | 724,882 | 21.35 GB |
| Total | 132,716 | 318,794 | 2,112,459 | 8,367,075 | 217.30 GB |