Monthly history
Month | Unique visitors | Number of visits |
Jan 2012 | 11,701 | 29,678 |
Feb 2012 | 9,916 | 25,089 |
Mar 2012 | 12,186 | 30,609 |
Apr 2012 | 11,958 | 27,749 |
May 2012 | 12,413 | 29,062 |
Jun 2012 | 11,108 | 29,746 |
Jul 2012 | 11,692 | 31,701 |
Aug 2012 | 13,117 | 30,824 |
Sep 2012 | 14,686 | 35,790 |
Oct 2012 | 15,375 | 43,987 |
Nov 2012 | 17,741 | 54,481 |
Dec 2012 | 17,482 | 54,638 |
Total | 158,986 | 423,354 |
Monthly history
Month | Unique visitors | Number of visits |
Jan 2012 | 11,701 | 29,678 |
Feb 2012 | 9,916 | 25,089 |
Mar 2012 | 12,186 | 30,609 |
Apr 2012 | 11,958 | 27,749 |
May 2012 | 12,413 | 29,062 |
Jun 2012 | 11,108 | 29,746 |
Jul 2012 | 11,692 | 31,701 |
Aug 2012 | 13,117 | 30,824 |
Sep 2012 | 14,686 | 35,790 |
Oct 2012 | 15,375 | 43,987 |
Nov 2012 | 17,741 | 54,481 |
Dec 2012 | 17,482 | 54,638 |
Total | 158,986 | 423,354 |
2 comments
Suspension of Keghart.com
Dear Dikran,
Hardly an Armenian media reaches 17000 readers. The independent, transparent and none restrictive character of Keghart earned this media respect and sympathy. I hope a new publisher will be identified soon and that Jirair Tutundjian will continue his participation as a member of the board of editors. The vacuum created should be filled very quickly.
Thank you for your contribution to the freedom of Armenian media. I wish you a speedy recovery and good health.
Souren
Thank you Mr Dikran
Thank you Mr Dikran Abrahamian and wishing you uneventful rest and recuperation.
Jack Chelebian
Comments are closed.